 Granular Product Spreader Settings |
| 220 | 30 | 5 | 10 | 85% Uflexx & SOP | 25 | 13,800 | 2.6 | G | 19 | 4.25 | I | 25 | 4.75 | N |
| " | 46 | 0 | 0 | U Flexx | 25 | 24,200 | 1.8 | n/a | 16 | 3.00 | n/a | 21 | 4.00 | N |
| " | 16 | 5 | 20 | 90% U Flexx & SOP & 3% Mg | 25 | 8,700 | 5.0 | J | 31 | 5.00 | P | 37 | 6.50 | N |
| " | 25 | 5 | 10 | 85% PSCU & SOP | 25 | 13,600 | 3.2 | H | 24 | 3.75 | K | 33 | 5.25 | N |
| " | 16 | 16 | 16 | 65% PSCU | 25 | 8,700 | 5.0 | J | 31 | 5.00 | P | 37 | 6.50 | N |
| " | 21 | 0 | 0 | Ammonium Sulphate | 25 | 11,500 | 3.8 | H | 27 | 4.50 | M | 34 | 6.25 | N |
| " | 0 | 0 | 50 | Sulphate of Potash | 25 | | | n/a | 16 | 3.00 | H | 21 | 4.00 | K |
| " | 0 | 0 | 20 | Premium K-Mag | 25 | | | H | 27 | 4.50 | K | 33 | 5.25 | K |
| |
| 150 | 20 | 5 | 20 | 90% U Flexx & SOP & 3% Mg | 25 | 10,900 | 4.0 | H | 25 | 3.50 | K | 30 | 5.00 | N |
| " | 18 | 3 | 18 | SCN & SOP | 25 | 10,100 | 4.3 | I | 25 | 3.75 | L | 31 | 5.25 | N |
| " | 0 | 0 | 51 | Sulphate of Potash | 25 | | | F | 8 | 2.75 | H | 27 | 3.25 | K |
| " | 0 | 0 | 20 | Premium K-Mag | 25 | | | H | 26 | 3.25 | K | 31 | 5.00 | K |
| " | 9 | 3 | 3 | ReNew Pro Organic | 25 | 4,850 | 9.0 | L | 31 | 5.00 | O | 33 | 7.00 | N |
| |
| 100 | 18 | 6 | 15 | 65% MU & SOP & Micros | 22.7 | 9,100 | 4.8 | I | n/a | n/a | K ½ | n/a | n/a | N |
| " | 14 | 28 | 10 | 50% MU & SOP | 22.7 | 7,025 | 6.2 | J | n/a | n/a | K | n/a | n/a | N |
| " | 10 | 5 | 25 | 50% MU & SOP & Micros | 22.7 | 5,000 | 8.7 | J | n/a | n/a | K | n/a | n/a | N |
| " | 22 | 4 | 18 | 92% MU & SOP & Micros | 22.7 | 10,900 | 4.0 | G ½ | n/a | n/a | J | n/a | n/a | N |
| " | 0 | 0 | 54 | Sulphate of Potash | 25 | | | E | n/a | n/a | I ½ | n/a | n/a | K |
Please note: The information in this chart is only a guide for usage.
Always check spreader settings over an area of known size.